Apartments 185
Location: Obrš (Mošćenička Draga) (See on the map)
Info
| Sea | 3000 m |
| Town centre | 3000 m |
| Food store | 3000 m |
| Restaurant | 3000 m |
| Parking | |
| Pets | |
| Garden | |
| Grill |
The house Obrs is situated in the village Obrs, above Moscenicka Draga in the nature park Ucka on 350m above sea level. From the terrace you have a beautiful view on the whole Kvarner gulf, islands Krk and Cres and city of Rijeka. The house has the ground floor and the first floor. On the ground floor there are: kitchen, dining-room, bathroom, living-room with two extra beds. On the first floor there are three bedrooms with 2 beds each. In front of the house there is a terrace with grill and a big garden.

Holiday House A
| Sleeps: 6+2 |
| Area: 80 m2 |
| Sea view |
| Air-condition |
| Telephone |
| TV |
| Satelite reciever |
| Washing machine |
| Kitchen |
| Winter heating |
| Terrace |
The house Obrs is situated in the village Obrs, above Moscenicka Draga in the nature park Ucka on 350m above sea level. From the terrace you have a beautiful view on the whole Kvarner gulf, islands Krk and Cres and city of Rijeka. The house has the ground floor and the first floor. On the ground floor there are: kitchen, dining-room, bathroom, living-room with two extra beds. On the first floor there are three bedrooms with 2 beds each. In front of the house there is a terrace with grill and a big garden.
| May 2013 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| September 2013 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| October 2013 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| November 2013 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| December 2013 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
Unavailable period | Reserved period | Requested period, waiting for confirmation | Available period |
| Prices |
|
|
|
| |||||||||||||||||
| House Obrš | |||||||||||||||||||||
EXTRA CHARGE
- Pets: 7 EUR daily
SOJOURN TAX
- Included in price.
Check in: 14:00
Check out: 10:00
Guest pays accommodation in advance - 30% of the total amount of rent within 72 hours after receiving bank account information and the rest of the amount pays upon arrival.
The prices of apartments out of mentioned times are negotiable.
Cancellation fee: In case you need to cancel your reservation or in case of no show, the advance payment is not returned.

































